Championship Standings
| Pos | Player | Team | Total | Gap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | W | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Lond | TK | 73 | — | 14 | 18 | 18 | 7 | 16 | — | — | — | — | — | — | 🥇 2 | 🥈 1 | 🥉 1 |
| 2 | Clare Neate | RC | 67 | 6 | 18 | 9 | 16 | 10 | 14 | — | — | — | — | — | — | 🥇 1 | 🥈 1 | 🥉 1 |
| 3 | Craig Smith | TK | 67 | 6 | 12 | 8 | 11 | 18 | 18 | — | — | — | — | — | — | 🥇 2 | — | — |
| 4 | Duncan Vincent | COM | 59 | 14 | 11 | 10 | 10 | 16 | 12 | — | — | — | — | — | — | — | 🥈 1 | — |
| 5 | Richard Evans | TK | 58 | 15 | 16 | 11 | 12 | 8 | 11 | — | — | — | — | — | — | — | 🥈 1 | — |
| 6 | Trevor Baker | TK | 55 | 18 | 9 | 12 | 14 | 11 | 9 | — | — | — | — | — | — | — | — | 🥉 1 |
| 7 | Sam Jones | TK | 54 | 19 | 10 | 16 | 9 | 9 | 10 | — | — | — | — | — | — | — | 🥈 1 | — |
| 8 | Alan Povey | TK | 43 | 30 | 7 | 6 | 8 | 14 | 8 | — | — | — | — | — | — | — | — | 🥉 1 |
| 9 | Jon Planas | TK | 41 | 32 | 8 | 7 | 7 | 12 | 7 | — | — | — | — | — | — | — | — | — |
| 10 | Josh Carlton | TK | 14 | 59 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 🥉 1 |
| 11 | Christine Woods | RA | 11 | 62 | — | — | — | 6 | 5 | — | — | — | — | — | — | — | — | — |
| 12 | Rich Babes | RA | 9 | 64 | — | — | — | 5 | 4 | — | — | — | — | — | — | — | — | — |
| 13 | Hollie Gilchrist | RA | 6 | 67 | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
| 14 | Alan Hyde | COM | 0 | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season points are awarded by event finishing position (18/16/14… for 1st/2nd/3rd etc.). Showdown rounds (R9–R10) and the Finale (R11) are highlighted.